Sleeping Arrangement
Description
Located within six blocks of the Silver Queen Gondola in the West End neighborhood, you’ll have no trouble navigating the slopes from Innsbruck condominiums. This deluxe resort is superbly situated on Main Street, close to downtown shops and restaurants, and right on the skier shuttle route. No matter what time of the year you visit, Aspen is a vibrant mountain town loaded with exciting outdoor adventure opportunities, great bars and restaurants, and fantastic shopping.
This two-bedroom, 1,125-square-foot condominium has all the luxuries of a private residence. It has a king bed in the master bedroom with an en-suite bathroom complete with a steam shower. The second guest bedroom has a split king bed and en-suite bathroom with a jetted tub. There is a queen sofa sleeper in the separate living room and a gas fireplace. This unit includes luxury finishes, a fully equipped kitchen with top-of-the-line appliances, flat screen TV, steam shower/jetted tub, plush terry cloth bathrobes, private washer/dryer, in-room safe, air conditioning, and wireless and direct internet access. This unit provides three bathrooms.
The Innsbruck has a heated pool and hot tub with beautiful views of Aspen Mountain, and guests receive complimentary transportation around town as well as to and from the Aspen Airport. Vacation like a local when you stay at Innsbruck condominiums.
Located only six blocks from the Gondola, and a fourteen-minute walk from City Market, you’ll have quick and easy access to Aspen’s most exciting attractions, without the need to rent a vehicle. You’ll also find golf, shopping, restaurants, and nightlife, all within a few minutes. If it’s skiing you like, the bus stop is right across the street. Buses constantly run between Aspen Highlands, Buttermilk (X-Games), and Snowmass Village so you’ll have abundant transportation options throughout the Aspen valley.
Features
Location: West End Neighborhood of Downtown Aspen
Common Hot Tub
Courtyard
Gas Fireplace
Heated Outdoor Pool
King Bed in Master
On-Demand Transportation
Sleeper Sofa
Steam Shower
Washer/Dryer Unit
WiFi
Jetted tub
In-room safe
Terry cloth bathrobes
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Notes
- Wi-Fi included
- This location is smoke-free
- Check-in time 4:00pm, check-out time 10:00am
- A government-issued ID and major credit card (AMEX, Visa, Mastercard or Discover) will be required upon arrival